Hitachi Window Type Inverter
- Full DC Inverter
- Dual Fan Motors
- Standard Size
- High EER
- No-Noise Operation
Capacity: 0.8HP, 1.0HP, 1.5HP, 2.0HP, 2.3HP
- Features
- Specification
- Self-Diagnose Function
- Auto Swing Blades
- Aion filter
- Versatile Mode Settings
- User-Friendly Remote Control
- Eco-Friendly Refrigerant
- Stylish Modern Design
- Room Temperature Display
- Fan-Speed Adjustment
- Timer, Sleep and lock Settings
- Easily Detachable Filter
Model | RA-08HV | RA-10HV | RA-15HV | RA-20HV | RA-23HV |
---|---|---|---|---|---|
Cooling Capacity (HP) | 0.8HP | 1.0HP | 1.5HP | 2.0HP | 2.3HP |
Cooling Capacity (kJ/H) | 9,900 | 10,600 | 13,000 | 18,600 | 22,500 |
Power Input (W) | 621 | 785 | 1,048 | 1.550 | 1,917 |
EER (kJ/hW) | 14.5 | 13.5 | 12.4 | 12.0 | 11.7 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Unit Dimension (WxHxD)mm | 600 x 400 x 795 | 600 x 400 x 795 | 600 x 400 x 795 | 680 x 468 x 840 | 680 x 468 x 840 |
Net Weight (kg) | 49 | 49 | 49 | 65 | 65 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.