Carrier Split Type XPower Silver II Inverter
Carrier Crystal 2 reduces the need for frequent maintenance by 50% so you can enjoy clean and comfortable cooling without worrying about high maintenance costs. Its dual clean system was built to keep the unit in pristine condition.
Capacity: 1.0HP, 1.5HP, 2.0HP, 2.5HP
- Features
- Specification
- Advance Nano Filtration System
- Double Clean System
- 5 Fan Speeds
- Auto Mode
- Hi-Power Mode
- Eco Mode
- Dry Mode
- Quiet Mode
- 24-hr On/Off Timer
- Eco Sleep Timer
- Swing & Fix Louver
- Pre-Set Function
- Auto Diagnosis
Indoor Model Outdoor Model | 42GCVBS010-303P 38GCVBS010-303P | 42GCVBS013-303P 38GCVBS013-303P | 42GCVBS016-303P 38GCVBS016-303P | 42GCVBS024-303P 38GCVBS024-303P |
---|---|---|---|---|
Cooling Capacity (HP) | 1.0HP | 1.5HP | 2.0HP | 2.5HP |
Cooling Capacity (kJ/H) | 9,900 | 12,960 | 16,560 | 21,600 |
Power Input (W) | 835 | 1,080 | 1,425 | 1,840 |
EER (kJ/hW) | 11.9 | 12.0 | 11.6 | 11.7 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R32 | R32 | R32 | R32 |
INDOOR UNIT | ||||
Unit Dimension (WxHxD)mm | 798 x 293 x 240 | 798 x 293 x 240 | 798 x 293 x 240 | 1,050 x 320 x 260 |
Net Weight (kg) | 9 | 9 | 9 | 14 |
OUTDOOR UNIT | ||||
Unit Dimension (WxHxD)mm | 660 x 530 x 240 | 660 x 530 x 240 | 780 x 550 x 290 | 780 x 550 x 290 |
Net Weight (kg) | 22 | 22 | 29 | 34 |
Refrigerant Pipe Diameter | ||||
Liquid Side Gas Side | 1/4 3/8 | 1/4 3/8 | 1/4 1/2 | 1/4 1/2 |
Maximum Pipe Length (m) | 15 | 15 | 20 | 20 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.