Kolin Window Type E-Series Mechanical Non-Inverter
The best comfort should start inside your family’s home. Treat your family with Kolin E-Series window type units and provide your home a high-quality cooling experience as well as increased power savings during cooling operation when compared to other brands.
Capacity: 0.6HP, 0.75HP, 1.0HP, 1.5HP, 2.0HP, 2.5HP
- Features
- Specification
- High-Quality Motor
- Rapid Cooling
- Sleep Mode
- Energy Efficient
- Anti-Bacteria Filter
- R-410A Refrigerant
Model | KAG-60HME4 | KAG-80HME4 | KAG-100HME4 | KAG-150HME4 | KAG-200HME4 | KAG-250HME4 |
---|---|---|---|---|---|---|
Cooling Capacity (HP) | 0.6HP | 0.75HP | 1.0HP | 1.5HP | 2.0HP | 2.5HP |
Cooling Capacity (kJ/H) | 6,680 | 8,100 | 9,800 | 13.000 | 19,462 | 24,536 |
Power Input (W) | 590 | 730 | 865 | 1,160 | 1,748 | 2,220 |
EER (kJ/hW) | 11.3 | 11.1 | 11.3 | 11.2 | 11.1 | 11 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
Unit Dimension (WxHxD)mm | 472 x 324 x 400 | 450 x 350 x 580 | 560 x 375 x 668 | 560 x 375 x 668 | 660 x 428 x 700 | 660 x 428 x 770 |
Net Weight (kg) | 20 | 30 | 40 | 42 | 53 | 61 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.