Kolin Window Type Quad Series Inverter
Kolin Quad Series has 4 C’s that helps complete and fulfill your cooling needs which compose of;
- Cost savings
- Cleaner Air
- Convenience
- Comfort
Capacity: 0.75HP, 1.0HP, 1.5HP, 2.0HP, 2.5HP
- Features
- Specification
- Full DC Inverter
- Multi-Stage Air Filtration System
- Wifi Controlled
- High EER
- R-32 Refrigerant
- Soft Touch Control Panel
- Quick Cooling
- Blue Fins
- Horizontal Auto Swing
- Filter Dirty Alarm
- Self Diagnosis
- Precise Control
- Wide Voltage Range (190-240V)
- Auto Memory
Model | KAG-75WCINV | KAG-100WCINV | KAG-145WCINV | KAG-200WCINV | KAG-250WCINV |
---|---|---|---|---|---|
Cooling Capacity (HP) | 0.75HP | 1.0HP | 1.5HP | 2.0HP | 2.5HP |
Cooling Capacity (kJ/H) | 8,900 | 10,200 | 13,210 | 19,080 | 24,120 |
Power Input (W) | 725 | 900 | 1,140 | 1,606 | 2,160 |
EER (kJ/hW) | 12.3 | 11.3 | 11.6 | 11.9 | 11.2 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
Unit Dimension (WxHxD)mm | 450 x 350 x 640 | 450 x 350 x 640 | 560 x 375 x 708 | 660 x 428 x 700 | 660 x 428 x 700 |
Net Weight (kg) | 28 | 28 | 39.5 | 47 | 54.5 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.