LG Window Type Dual Inverter
- Dual Inverter Compressor
- Fast Cooling
- LG ThinQ
- Low Noise 44dB
- 10-year Inverter Compressor Warranty
Capacity: 1.0HP, 1.5HP, 2.0HP, 2.5HP
- Features
- Specification
- Wifi Control
- 4-WAy Air Deflection
- Remote Control
- Auto Restart
- Filter Alarm Function
- 7HR On/Off Sleep
- 24HR On-Off Timer
- Energy Save Function
- Auto Clean
- Ligh Off (Display On/Off)
- Dust and Bacteria Filter
- 4 Fan Speed
- Top Discharge
Model | LA100LC | LA150EC | LA200EC | LA250EC |
---|---|---|---|---|
Cooling Capacity (HP) | 1.0HP | 1.5HP | 2.0HP | 2.5HP |
Cooling Capacity (kJ/H) | 10,000 | 12,000 | 18,000 | 21,000 |
Power Input (W) | 805 | 1,000 | 1,590 | 2,140 |
EER (kJ/hW) | 12.4 | 12.0 | 11.3 | 9.8 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R32 | R32 | R32 | R32 |
Unit Dimension (WxHxD)mm | 600 x 380 x 731 | 600 x 380 x 731 | 660 x 450 x 779 | 660 x 450 x 779 |
Net Weight (kg) | 40 | 40 | 49.5 | 50 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.