LG Window Type Remote Non-Inverter
- Energy Saving Mode
- Quick Cooling
- Dust and Bacteria Filter
- 4-way Air Deflection
Capacity: 0.8HP, 1.0HP, 1.5HP, 2.0HP
- Features
- Specification
- Remote Control
- Auto Restart
- Filter Alarm Function
- 24HR On-Off Timer
- 3 Fan Speed
- Top Discharge
Model | LA080FC | LA100FC | LA150FC | LA200FC |
---|---|---|---|---|
Cooling Capacity (HP) | 0.8HP | 1.0HP | 1.5HP | 2.0HP |
Cooling Capacity (kJ/H) | 7,600 | 9,000 | 11,800 | 18,500 |
Power Input (W) | 660 | 815 | 1,000 | 1,630 |
EER (kJ/hW) | 11.5 | 11.0 | 11.8 | 11.3 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R32 | R32 | R32 | R32 |
Unit Dimension (WxHxD)mm | 497 x 314 x 492 | 600 x 381 x 564 | 600 x 381 x 564 | 660 x 450 x 779 |
Net Weight (kg) | 26 | 33 | 37 | 59 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.