Panasonic Window Type Standard Non-Inverter
The Standard Non-Inverter Window Type Series offers a wide range of capacities to meet cooling needs in larger and smaller rooms.
- Superb Cooling and High Energy Efficiency
- Eco-Friendly R32 Refrigerant
Capacity: 0.5HP, 0.75HP, 1.0HP, 1.5HP, 2.0HP, 2.5HP
- Features
- Specification
- High EER with R32 Refrigerant
- Automatic Condensate Removal
- 4-Way Air Deflection System
- Slide Out Chasis
- Removable, Washable Intake Grille
- Easy to Clean Air Filter
- Two (2) Fan Speed
- Ventilation Control
- Elegant Design
Model | CW-N620JPH | CW-N820JPH | CW-N920JPH | CW-N1020VPH | CW-N1220VPH | CW-N1820EPH | CW-N2420EPH |
---|---|---|---|---|---|---|---|
Cooling Capacity (HP) | 0.5HP | 0.75HP | 1.0HP | 1.0HP | 1.5HP | 2.0HP | 2.5HP |
Cooling Capacity (kJ/H) | 5,500 | 7,420 | 9.500 | 11.000 | 13.000 | 19.100 | 25.500 |
Power Input (W) | 511 | 616 | 839 | 916 | 1,200 | 1,680 | 2,660 |
EER (kJ/hW) | 10.8 | 12 | 11.3 | 12 | 10.8 | 11.4 | 9.6 |
Power Source (V/Phase Hz) | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz | 230V, 1 Phase -60Hz |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Unit Dimension (WxHxD)mm | 450 x 346 x 590 | 450 x 346 x 590 | 450 x 346 x 590 | 560 x 346 x 655 | 560 x 346 x 655 | 660 x 428 x 800 | 660 x 428 x 800 |
Net Weight (kg) | 24 | 28 | 28 | 33 | 35 | 61 | 65 |
Contact PowerAire Airconditioning & Aireworks, Inc.
PowerAire supports its clients with on-site survey and inspection, technical advice, and full warranty installation before, during and after purchase of air-conditioners. We also provide comprehensive after-sales maintenance and service.